Nutrition
Nutritional information & Analysis
Pacific Heart of Palm is an excellent source for your daily intake of iron and magnesium as well as a range of other important dietary nutrients.
It’s a low fat (energy), gluten free, low GI index product packed with essential nutrients. The table below contains nutritional information from Hawaiian grown palm heart.
The Nutritional Daily Values in the table are based on a 2000-calorie diet.
Nutritional information & Analysis
Mean chemical composition per 100g of peach palm fruit mesocarp* and heart of palm**
Fruit | Heart of Palm | |
Proximate | (g) | (g) |
Energy (kcal) | 273.5 | 47.6 |
Protein | 3.3 | 1.5 |
Fat | 6 | 1.3 |
Saturated | 2.2 | 0.7 |
Monosaturated | 3.3 | 0.4 |
Polyunsaturated | 0.5 | 0.2 |
Carbohydrate | 34.9 | 5.2 |
Fibre | 2 | 0.9 |
Ash | 0.8 | ^ |
Minerals | (mg) | (mg) |
Calcium | 18.9 | 42.4 |
Iron | 0.59 | 0.2 |
Magnesium | 17.1 | 3.4 |
Phosphorus | ^ | ^ |
Potassium | 240.5 | 193.6 |
Sodium | 4.3 | 0.1 |
Vitamins | (mg) | (mg) |
Vitamin A (carotene) | 1.1 | ^ |
Vitamin C | 18.7 | 3.2 |
Thiamine (vitamin B1) | 0.045 | ^ |
Riboflavin (vitamin B2) | 0.135 | ^ |
Niacin | 0.81 | ^ |
* Mesocarp of three fruit
** A section 9 cm long, 2 cm diameter
^ Not available